WILSHIRE BY THE LAKE WEST. THIS FINAL PHASE BACKS TO THE FUTURE OVERLAND PARK CITY PARK AND A GREEN BELT. AMENITIES INCLUDE CLUBHOUSE, POOL W/SLIDE, LAKE, WALKING PATHS, PLAY AREA AND BASKETBALL. BLUE VALLEY SCHOOLS. WHEELER HOMES 1.5 STORY NEWPORT IS LOCATED AT THE END OF A CUL-DE-SACE WITH COVERED PATIO AND BACKS TO TREES. 4-CAR TANDEM GARAGE. OPEN GREAT ROOM TO KICHEN AND DINING. MASTER SUITE AND 2ND BEDROOM/BATH OR STUDY ON 1ST. 2 BEDROOMS/BATH AND LOFT ON 2ND. THIS HOME IS UNDER CONSTRUCTION. PHOTOS SHOW THE CURRENT STAGE AND ALSO SHOW SIMILAR FINISHES FOR THIS HOME.
MLS# | 2249150 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $125 |
Sub-Type | Resale |
Status | Active |
Days On Site | 97 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,480 |
Garage | 4 |
Basement | Y |
Acreage | 0.23 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Full |
---|---|
IQWeb_mls_heartland_Optional_02 | Stucco & Frame |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Kit/Dining Combo |
IQWeb_mls_heartland_Optional_07 | Great Room |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories |
IQWeb_mls_heartland_Optional_09 | Attached |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_11 | Kitchen Island,Pantry,Walk-In Closet |
IQWeb_mls_heartland_Optional_12 | Adjoin Greenspace,Sprinkler-In Ground |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 1500 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | Overland Park |
Zip Code | 66221 |
Area | 345 |
Community Name | Wilshire by the Lake |
School District | Blue Valley |
Elementary School | Timber Creek |
Middle School | Aubry Bend |
High School | Blue Valley Southwest |
Listing VS Median (in Wilshire by the Lake) | |
Price: $529,950 low | high Med: $539,975 SqFt: 2,480 low | high Med: 2,797 $ / SqFt: $214 low | high Med: $193 On Site: 97 low | high Med: 107 |