WOW!! Totally updated and Ready to Move-In on an oversized corner lot! This stunning home is bright with an open floor plan. The living room has a vaulted ceiling and many other architectural qualities, including a see-thru fireplace overlooking the dining room and kitchen. The kitchen has gorgeous hardwood floors, crisp white cabinets, sleek granite, stainless steel appliances, and an island with room for stools. The dining room has a view of the fireplace and walks out to a huge deck that walks down to the flat, fenced yard. The master bedroom is updated with a private on-suite bathroom which features an updated double vanity, jetted tub, lights, paint, flooring. Not to be outdone, the finished walkout lower level with family room and fourth bedroom allows unlimited possibilities! And not to be missed is the charming attic space. All set up for distance learning or a special get-away! Finally, surround yourself with beautiful and lush landscaping. This home is the total package!
MLS# | 2314045 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $27 |
Sub-Type | Resale |
Status | Pending |
Year | 2001 |
Days On Site | 14 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,199 |
Garage | 2 |
Basement | Y |
Acreage | 0.22 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Finished,Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame,Lap Siding |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Breakfast Area |
IQWeb_mls_heartland_Optional_07 | Gas |
IQWeb_mls_heartland_Optional_08 | Split Entry |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Faces Side |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | Kitchen Island,Vaulted Ceiling,Walk-In Closet |
IQWeb_mls_heartland_Optional_12 | Corner Lot |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 325 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | KS |
County | Johnson |
City | Olathe |
Zip Code | 66061 |
Area | 330 |
Community Name | Cedar Brooke |
School District | Olathe |
Elementary School | Millbrooke |
Middle School | Summit Trail |
High School | Olathe Northwest |
Listing VS Median (in Cedar Brooke) | |
Price: $349,777 low | high Med: $349,777 SqFt: 2,199 low | high Med: 2,199 $ / SqFt: $159 low | high Med: $159 On Site: 14 low | high Med: 14 Sourced by Back At You |