Are you seeking a spacious home in the heart of Leawood and the highly desirable Blue Valley school district? This 4 bed, 4.5 bath home offers a two-story layout, soaring ceilings, and an abundance of windows and natural light! The living room boasts a fireplace, built-ins, elegant wood trim, and a wet bar. In addition to a formal dining room, the open eat-in kitchen offers additional dining space. The kitchen features hardwood floors, stainless steel appliances, a cooking island, and granite countertops! Relax in the beautiful master bedroom with vaulted ceilings, fireplace, separate sitting area, large walk-in closet, and ensuite with jetted tub! Enjoy even more living space in the daylight basement, which includes a fifth non-conforming bedroom and a full bathroom! The fenced-in yard provides a patio, deck, and privacy to enjoy the outdoors. The three-car garage offers ample parking and storage. The home has a newer roof and a new HVAC system (2020). View this Leawood beauty today!
MLS# | 2308296 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1987 |
Days On Site | 14 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,822 |
Garage | 3 |
Basement | Y |
Acreage | 0.37 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Basement BR,Daylight,Inside Entrance,Sump Pump |
---|---|
IQWeb_mls_heartland_Optional_02 | Stone Trim,Stucco |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen,Formal |
IQWeb_mls_heartland_Optional_07 | Kitchen,Living Room,Master Bedroom |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Central Vacuum,Kitchen Island,Stained Cabinets,Va |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | KS |
County | Johnson |
City | Leawood |
Zip Code | 66209 |
Area | 340 |
Community Name | Berkshire |
School District | Blue Valley |
Elementary School | Mission Trail |
Middle School | Leawood Middle |
High School | Blue Valley North |
Listing VS Median (in Berkshire) | |
Price: $605,000 low | high Med: $597,000 SqFt: 3,822 low | high Med: 3,639 $ / SqFt: $158 low | high Med: $164 On Site: 14 low | high Med: 25 Sourced by Back At You |