Nice sq ft, plenty of space! split level, 2 full bath, 3 bedroom duplex
MLS# | 2313678 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $205 |
Sub-Type | Resale |
Status | Pending |
Year | 1974 |
Days On Site | 16 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,824 |
Basement | Y |
Acreage | 0.03 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Concrete |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen |
IQWeb_mls_heartland_Optional_08 | Split Entry |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_12 | City Lot |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 205 |
IQWeb_mls_heartland_Optional_17 | Monthly |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Grandview |
Zip Code | 64030 |
Area | 203 |
Community Name | Merrywood |
School District | Grandview |
Listing VS Median (in Merrywood) | |
Price: $110,000 low | high Med: $109,000 SqFt: 1,824 low | high Med: 998 $ / SqFt: $60 low | high Med: $109 On Site: 16 low | high Med: 40 Sourced by Back At You |