The popular "Cardinale" reverse 1.5 story w/ a prairie style exterior & wide-open interior. This outstanding plan includes a cathedral ceiling & formal dining room, which could be used as office/classroom space. Featuring a butler's pantry off the dining room and expansive kitchen with gas range, vented hood & built-in oven/microwave. Quartz counters in the kitchen & all baths! You'll love the covered deck out back w/ stairs down to an XL patio. Sprinkler system, humidifier & garage door openers already installed! Lakeshore Meadows is situated in the quiet western side of Olathe. Outdoor enthusiasts will enjoy nearby Lake Olathe w/ its recent $22M expansion, Prairie Center walking trails & fishing. LOW HOA dues make this an appealing and affordable community for everyone! Nearby award-winning Olathe schools.
MLS# | 2250760 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $12 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 80 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,705 |
Garage | 3 |
Basement | Y |
Acreage | 0.24 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Basement BR,Concrete,Daylight,Finished,Sump Pump |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame,Stucco |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen,Formal |
IQWeb_mls_heartland_Optional_05 | Back Flow Device |
IQWeb_mls_heartland_Optional_07 | Gas,Great Room,Heat Circulator |
IQWeb_mls_heartland_Optional_08 | Ranch,Reverse 1.5 Story |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Stained Cab |
IQWeb_mls_heartland_Optional_12 | City Lot,Corner Lot,Sprinkler-In Ground |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 150 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | Olathe |
Zip Code | 66061 |
Area | 335 |
Community Name | Lakeshore Meadows |
School District | Olathe |
Elementary School | Clearwater Creek |
Middle School | Oregon Trail |
High School | Olathe West |
Listing VS Median (in Lakeshore Meadows) | |
Price: $470,000 low | high Med: $399,990 SqFt: 2,705 low | high Med: 1,841 $ / SqFt: $174 low | high Med: $217 On Site: 80 low | high Med: 471 |