Total Privacy w/ gorgeous view backing to park. Cooks kitchen: huge island, double ovens, gas cooktop, convection micro, walk-in pantry open to screened porch & HearthRm. Finished walkout LowerLevel for work, play or study w/ multiple built-in, wired, work stations for virtual classes, meetings, homework or work from home + HomeTheater. Massive MasterSuite w/ luxurious bath, ginormous closet, SittingRm, FP & 2nd Screened Porch w/ view for miles. Imagine zoom calls from here or escape to your own private paradise. Nearly 5,000sqft on 3 Living levels w/ room(s) for everyone. Open plan w/ soaring ceilings, 1st floor office & full bath for 5th BedRm/ Home Office. Lower Level includes multiple living spaces for fun family living or casual entertaining + convenient mudroom walkout entrance & tons of storage space.
MLS# | 2248280 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $81 |
Sub-Type | Resale |
Status | Show For Backups |
Year | 2008 |
Days On Site | 101 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,845 |
Garage | 3 |
Basement | Y |
Acreage | 0.33 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Finished,Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Stucco |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Breakfast Area,Eat-In Kitchen,Formal,Hearth Room |
IQWeb_mls_heartland_Optional_05 | Back Flow Device |
IQWeb_mls_heartland_Optional_07 | Gas,Great Room,Hearth Room,Master Bedroom |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Smart Therm |
IQWeb_mls_heartland_Optional_12 | Adjoin Greenspace,Cul-De-Sac,Sprinkler-In Ground |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 975 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | Leawood |
Zip Code | 66224 |
Area | 345 |
Community Name | Leabrooke Preserve |
School District | Blue Valley |
Elementary School | Prairie Star |
Middle School | Prairie Star |
High School | Blue Valley |
Listing VS Median (in Leabrooke Preserve) | |
Price: $699,950 low | high Med: $699,950 SqFt: 4,845 low | high Med: 4,845 $ / SqFt: $144 low | high Med: $144 On Site: 101 low | high Med: 101 |