This former model makes you feel right at home the minute you walk-in! The F/R is all inviting with the beautiful stone gas F/P & the wall of windows across the back. The all-open 1st floor is perfect for a young family. There's also a main flr bedroom perfect for an office w/ a full bath. Beautiful dark cabinets surround the kitchen w/ coffee bar, huge walk-in pantry w/ motion light, s/s appliances, island, and gorgeous granite & backsplash. Lg boot bench right off the garage entrance. Lg flat fenced-in backyard and a concrete patio perfect for grilling. The home also has a sprinkler system that can be controlled by an app on your phone. There's another 1150 sqft down in the basement you could finish. This community offers 3 swimming pools, 2 playground areas, a clubhouse, sand volleyball courts, and trash/recycling. Award-winning schools, easy highway access, and top-notch amenities package make this home & neighborhood a unique find! Reproduction costs would be substantially higher.
MLS# | 2312532 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $41 |
Sub-Type | Resale |
Status | Pending |
Year | 2012 |
Days On Site | 9 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,416 |
Garage | 3 |
Basement | Y |
Acreage | 0.28 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Concrete,Full,Sump Pump |
---|---|
IQWeb_mls_heartland_Optional_02 | Stucco & Frame |
IQWeb_mls_heartland_Optional_03 | Electric,Heat Pump |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen,Formal |
IQWeb_mls_heartland_Optional_05 | Back Flow Device |
IQWeb_mls_heartland_Optional_07 | Gas,Great Room |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories,2 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Heatpump/Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Kitchen Island,Pantry,Smart Thermostat,Stained Ca |
IQWeb_mls_heartland_Optional_12 | City Lot,Corner Lot |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 499 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Lee's Summit |
Zip Code | 64082 |
Area | 204 |
Community Name | Parkwood at Stoney Creek |
School District | Lee's Summit |
Elementary School | Summit Pointe |
Middle School | Summit Lakes |
High School | Lee's Summit West |
Listing VS Median (in Parkwood at Stoney Creek) | |
Price: $430,000 low | high Med: $430,000 SqFt: 2,416 low | high Med: 2,416 $ / SqFt: $178 low | high Med: $178 On Site: 9 low | high Med: 9 Sourced by Back At You |