Rare opportunity to own 2+ acres at 151st & Nall! Dont want an HOA telling you what to do? No problem no HOA here! This FULLY renovated, 3 conforming + 2 non-conforming bedroom/4.5 bath (plus studio apartment with full bath above XL detached garage!) TRUE RANCH offers all the bells and whistles. Done in gorgeous neutrals, home offers: high ceilings, open floor plan, gourmet kitchen w/ wine fridge & Wolf appliances, upstairs & downstairs laundry, California Closets in master & pantry, spacious master bath +more! Home also boasts: 7-car garage capability *w/ 3-car attached garage + XL DETACHED GARAGE for the toys*, 20kW Generac Generator (supports main house AND detached garage), 1yr old zoned HVAC system, 1 yr old roof, & Smart security system. Agent to verify schools, square footage and property taxes.
MLS# | 2249851 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 86 |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 4,600 |
Garage | 7 |
Basement | Y |
Acreage | 2.00 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Basement BR,Finished,Full,Inside Entrance |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame,Stone Trim |
IQWeb_mls_heartland_Optional_03 | Attic Fan,Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen,Liv/Dining Combo |
IQWeb_mls_heartland_Optional_07 | Gas,Great Room |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_09 | Attached,Detached |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Kitchen Island,Pantry,Separate Quarters,Smart The |
IQWeb_mls_heartland_Optional_12 | Acreage,City Lot,Stream(s),Treed |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | Overland Park |
Zip Code | 66223 |
Area | 345 |
Community Name | Other |
School District | Blue Valley |
Elementary School | Lakewood |
Middle School | Lakewood |
High School | Blue Valley West |
Listing VS Median (in Other) | |
Price: $825,000 low | high Med: $159,250 SqFt: 4,600 low | high Med: 2,039 $ / SqFt: $179 low | high Med: $82 On Site: 86 low | high Med: 69.5 |