MODERN & PRIVATE, DESIGNERS PERSONAL HOME! Move into this gorgeous, less than 1 yr old, open concept, reverse 1.5 story home that backs to water & treed common area. UPGRADED EVERYTHING! No expense was spared & no detail missed when designing this one of a kind property! The grand entrance with showstopper stairway, stunning lighting and double entry doors invites you in. Almost every room showcases the view of the pond and sunsets. The entire main floor has natural wood floors, specialty ceilings and upscale designer lighting. THIS IS YOUR ENTERTAINING DREAM HOME!The chef's kitchen boasts a 48" Thermadore gas range with 6 burners/griddle/duel oven/steam oven/warming drawer and commercial hood; Double wall ovens w/convection & Combi microwave; Built in double column 62" refrigerator and a Butler's pantry with 2nd dishwasher and large prep sink. The list goes on and on! The replication cost on this house would be well over $900K .... Why wait 9-18 months? This one is already perfect!
MLS# | 2313547 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $62 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 9 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,084 |
Garage | 3 |
Basement | Y |
Acreage | 0.33 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Basement BR,Finished,Full,Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Lap Siding,Stone Trim |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Liv/Dining Combo |
IQWeb_mls_heartland_Optional_05 | Back Flow Device |
IQWeb_mls_heartland_Optional_07 | Electric,Family Room,Gas,Great Room,Hearth Room |
IQWeb_mls_heartland_Optional_08 | Reverse 1.5 Story |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Natural Gas,Forced Air |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Exercise Room,Kitchen Island,Pantry,Smart Thermos |
IQWeb_mls_heartland_Optional_12 | Adjoin Greenspace,Corner Lot,Pond(s),Treed |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 750 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | KS |
County | Johnson |
City | Overland Park |
Zip Code | 66085 |
Area | 345 |
Community Name | Sundance Ridge- Red Fox Run |
School District | Blue Valley |
Elementary School | Stilwell |
Middle School | Blue Valley |
High School | Blue Valley |
Listing VS Median (in Sundance Ridge- Red Fox Run) | |
Price: $840,000 low | high Med: $720,650 SqFt: 4,084 low | high Med: 3,609 $ / SqFt: $206 low | high Med: $200 On Site: 9 low | high Med: 86 Sourced by Back At You |