This spacious 4 bedroom, 2.5 bath Dutch Colonial home has lots of charm and updates with over 2200 ft. Main floor features cozy family room with gas fireplace, formal living/dining room with wood burning fireplace and loads of built-in storage. The kitchen boosts custom cabinets w/bar, stainless French door refrigerator, gas stove, microwave and dishwasher. Conveniently located just off kitchen is laundry area for stackable w/d, half bath and mud room/pantry. Large main floor master, bath and cedar closet. The upper level has all hardwoods and 3 bedrooms, built in storage and bath w/jetted tub. Partial finished basement for man cave or workout area complete with surround sound. Newer vinyl siding, windows HVAC, fenced back yard, 2 car detached garage/workshop and additional off street parking. Two car detached garage is accessed through alley. Garage has floored attic storage. PLEASE be careful when showing attic space.
MLS# | 2248816 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1922 |
Days On Site | 92 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,442 |
Garage | 2 |
Basement | Y |
Acreage | 0.21 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Finished,Partial,Stubbed for Bath |
---|---|
IQWeb_mls_heartland_Optional_02 | Brick & Frame,Vinyl Siding |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Kit/Family Combo,Liv/Dining Combo |
IQWeb_mls_heartland_Optional_06 | Storm Doors |
IQWeb_mls_heartland_Optional_07 | Family Room,Gas,Living Room,Wood Burning |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | Detached,Off Street |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | Cedar Closet,Ceiling Fan(s),Custom Cabinets,Pantry,Smart Thermos |
IQWeb_mls_heartland_Optional_12 | City Lot |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Buchanan |
City | St Joseph |
Zip Code | 64505 |
Area | 1132 |
Community Name | Other |
School District | St. Joseph |
Elementary School | Eugene Field |
Middle School | Bode |
High School | Central |
Listing VS Median (in Other) | |
Price: $189,500 low | high Med: $157,750 SqFt: 2,442 low | high Med: 2,596 $ / SqFt: $78 low | high Med: $61 On Site: 92 low | high Med: 80.5 |