5 years young & better than new home construction!! Amazing floor plan offers INCREDIBLE upgrades including top of the line kitchen w/ Viking S/S appliances, marble counters, HUGE pantry, wine chiller, pot filler, incredible lighting & more. Newer wide plank Hickory flooring thru-out 1st flr. Spacious liv Rm offers FP, Flr to ceiling windows, custom drapery. 2 beds on 1st level. Stunning master suite & bath w/ marble, zero entry shower, dbl vanity, jacuzzi tub &custom closet. Newer carpet upstairs. Huge walk... out basement with great bar, workout room, theater area, and great entertaining space. Generous 2nd bedrooms offer private baths and walk-in closets. 2 laundry rooms, Spacious loft. No detail was missed on this house. Upgraded lighting, appliances, fixtures, flooring, carpet, paint, you name it, it was done! BRAND NEW custom outdoor pergola/kitchenette with grill, fridge, granite, smoker, stamped concrete expanded patio and more. Over the top landscaping completes this package!!! Walk to school, parks, restaurants, shops & more.
MLS# | 2245217 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $27 |
Sub-Type | Resale |
Status | Show For Backups |
Year | 2015 |
Days On Site | 102 |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 5,484 |
Garage | 3 |
Basement | Y |
Acreage | 0.37 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Finished,Full,Sump Pump,Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame,Stone Trim |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Breakfast Area,Eat-In Kitchen |
IQWeb_mls_heartland_Optional_05 | Satellite Dish |
IQWeb_mls_heartland_Optional_06 | Outdoor Kitchen |
IQWeb_mls_heartland_Optional_07 | Gas,Gas Starter,Insert |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener,Garage Faces Side |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Kitchen Island,Painted Cabinets,Pantry,Walk-In Cl |
IQWeb_mls_heartland_Optional_12 | City Lot,Sprinkler-In Ground,Treed |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 325 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | Leawood |
Zip Code | 66206 |
Area | 320 |
Community Name | Leawood |
School District | Shawnee Mission |
Elementary School | Corinth |
Middle School | Indian Hills |
High School | SM East |
Listing VS Median (in Leawood) | |
Price: $1,199,950 low | high Med: $847,475 SqFt: 5,484 low | high Med: 5,159 $ / SqFt: $219 low | high Med: $161 On Site: 102 low | high Med: 113 |