Here is a home full of character! There are so many unique features that you will want to come and see! This home has three bedrooms and three and a half bathrooms. Nearly 4k square feet of living space! Many recent updates have taken place, including the kitchen, some flooring, roofing, stucco, and extensive clean up in the basement. You will absolutely enjoy the relaxing view out on the patio with your backyard overlooking St. Josephs beautiful parkway!
MLS# | 2313962 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 10 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,675 |
Garage | 2 |
Basement | Y |
Acreage | 0.64 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Full,Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Brick Trim,Stucco |
IQWeb_mls_heartland_Optional_03 | Electric,Window Unit(s) |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen |
IQWeb_mls_heartland_Optional_07 | Family Room,Living Room |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories |
IQWeb_mls_heartland_Optional_09 | Basement,Built-In |
IQWeb_mls_heartland_Optional_10 | Forced Air,Hot Water |
IQWeb_mls_heartland_Optional_13 | Metal,Slate |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
IQWeb_mls_heartland_Optional_17 | None |
Area Information | |
---|---|
State | MO |
County | Buchanan |
City | St Joseph |
Zip Code | 64506 |
Area | 1132 |
Community Name | Other |
School District | St. Joseph |
Elementary School | Eugene Field |
Middle School | Bode |
High School | Central |
Listing VS Median (in Other) | |
Price: $469,900 low | high Med: $165,000 SqFt: 3,675 low | high Med: 0 $ / SqFt: $128 low | high Med: $0 On Site: 10 low | high Med: 40 Sourced by Back At You |