This is an incredible property. Approximately 32 acres with a pond, stream, huge modern barn, a stunning historical stone barn and ranch home. The 4 bedroom, 3 bath home with laundry on the main level. Huge deck that over looks the pond. Great screened porch, large island kitchen, possible 3rd garage in basement. Finished lower level with fireplace. Paved roads all the way to this private paradise.
MLS# | 2248030 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | BACKUP |
Year | 1972 |
Days On Site | 96 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,696 |
Garage | 2 |
Story(s) | 1 Story |
IQWeb_mls_heartland_Optional_01 | Walk Out,Concrete,Finished |
---|---|
IQWeb_mls_heartland_Optional_02 | Brick & Frame |
IQWeb_mls_heartland_Optional_03 | Central Electric |
IQWeb_mls_heartland_Optional_04 | Kit/Dining Combo |
IQWeb_mls_heartland_Optional_05 | Fireplace Screen,Gar Door Opener(s),Rng/Oven- Electric |
IQWeb_mls_heartland_Optional_06 | Barn(s),Outbuilding(s),Sat Dish Allowed,Screen Porch/Patio |
IQWeb_mls_heartland_Optional_07 | Recreation Room,Great Room |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_09 | Attached |
IQWeb_mls_heartland_Optional_10 | Central Electric |
IQWeb_mls_heartland_Optional_11 | Partial Carpeting,Prt Window Cover,Walk-In Closet |
IQWeb_mls_heartland_Optional_12 | Acreage,Pond(s),Stream(s),Treed |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | Bedroom Level,Main Level |
IQWeb_mls_heartland_Optional_15 | Rural |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | KS |
County | Johnson - KS |
City | Olathe |
Zip Code | 66061 |
Area | 355 |
Community Name | Other |
School District | Desoto |
Listing VS Median (in Other) | |
Price: $825,000 low | high Med: $157,750 SqFt: 2,696 low | high Med: 2,596 $ / SqFt: $306 low | high Med: $61 On Site: 96 low | high Med: 80.5 |