Charming 3-bedroom home with hardwood floors on main floor. Updated kitchen with stainless steel appliances! Huge master suite on the top floor with master bathroom! Garage offers a covered carport so you can store your toys! Schedule a showing today!
MLS# | 2313575 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1881 |
Days On Site | 16 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,238 |
Garage | 1 |
Basement | Y |
Acreage | 0.13 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Cellar,Walk Up |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame,Wood Siding |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Formal |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories |
IQWeb_mls_heartland_Optional_09 | Detached |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_11 | Pantry |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
IQWeb_mls_heartland_Optional_17 | None |
Area Information | |
---|---|
State | MO |
County | Buchanan |
City | St Joseph |
Zip Code | 64501 |
Area | 1132 |
Community Name | Other |
School District | St. Joseph |
Elementary School | Mark Twain |
Middle School | Bode |
High School | Central |
Listing VS Median (in Other) | |
Price: $127,000 low | high Med: $165,000 SqFt: 1,238 low | high Med: 0 $ / SqFt: $103 low | high Med: $0 On Site: 16 low | high Med: 41 Sourced by Back At You |