Great location on the lake and has a deck on the lake side. Open floor plan and ready for new owners.
MLS# | 2246387 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 112 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 800 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Unfinished |
---|---|
IQWeb_mls_heartland_Optional_02 | Metal Siding |
IQWeb_mls_heartland_Optional_03 | None |
IQWeb_mls_heartland_Optional_08 | Bungalow |
IQWeb_mls_heartland_Optional_10 | None |
IQWeb_mls_heartland_Optional_12 | Level |
IQWeb_mls_heartland_Optional_13 | Metal |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Holt |
City | Big Lake |
Zip Code | 64437 |
Area | 999 |
Community Name | Other |
School District | Craig |
Listing VS Median (in Other) | |
Price: $79,350 low | high Med: $159,000 SqFt: 800 low | high Med: 0 $ / SqFt: $99 low | high Med: $0 On Site: 112 low | high Med: 184 |