Property is currently being rented. Call listing agent for access. This 2 bedroom home was updated in 2012 in the kitchen and bath. New paint and refinished floors. This house can continued to be rented or it would make a great starter home.
MLS# | 2248550 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1952 |
Days On Site | 103 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 800 |
Garage | 1 |
Basement | Y |
Acreage | 0.11 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Full |
---|---|
IQWeb_mls_heartland_Optional_02 | Shingle/Shake |
IQWeb_mls_heartland_Optional_03 | Heat Pump |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_09 | Detached |
IQWeb_mls_heartland_Optional_10 | Heat Pump |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Lafayette |
City | Lexington |
Zip Code | 64067 |
Area | 210 |
Community Name | Other |
School District | Lexington |
Listing VS Median (in Other) | |
Price: $60,000 low | high Med: $154,900 SqFt: 800 low | high Med: 2,062 $ / SqFt: $75 low | high Med: $84 On Site: 103 low | high Med: 211.5 |