Great Investment opportunity! This is currently renting at $750. Bring your creativity and ideas. Great buy and hold.
MLS# | 2246907 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | ACT |
Year | 1922 |
Days On Site | 107 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,656 |
Garage | 1 |
Story(s) | 1 Story |
IQWeb_mls_heartland_Optional_01 | Block |
---|---|
IQWeb_mls_heartland_Optional_02 | Wood Siding |
IQWeb_mls_heartland_Optional_03 | None |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_09 | Detached |
IQWeb_mls_heartland_Optional_10 | None |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_15 | City/Public - Verify |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Kansas City |
Zip Code | 64128 |
Area | 202 |
Community Name | Bower's Addition |
School District | Kansas City Mo |
Listing VS Median (in Bower's Addition) | |
Price: $25,000 low | high Med: $59,000 SqFt: 1,656 low | high Med: 860 $ / SqFt: $15 low | high Med: $69 On Site: 107 low | high Med: 132 |