Super cozy 2 bed, 2 bath home located in the heart of southside St. Joseph. This home features beautiful hardwood floors in the spacious bedrooms and living area. As you enter the kitchen you will be excited to know that all appliances stay as well as the washer and dryer residing in the laundry area located just off the kitchen. The bathroom has incredible counter space with a shower/bath combo.You will enjoy your wonderful fenced in backyard as well as your detached garage and extra off-street parking.
MLS# | 2314134 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1917 |
Days On Site | 8 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 936 |
Garage | 1 |
Basement | Y |
Acreage | 0.10 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Concrete,Crawl Space,Partial,Sump Pump |
---|---|
IQWeb_mls_heartland_Optional_02 | Shingle/Shake |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_08 | Other |
IQWeb_mls_heartland_Optional_09 | Detached |
IQWeb_mls_heartland_Optional_10 | Forced Air,Natural Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s) |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
IQWeb_mls_heartland_Optional_17 | None |
Area Information | |
---|---|
State | MO |
County | Buchanan |
City | St Joseph |
Zip Code | 64504 |
Area | 1131 |
Community Name | South St Joseph |
School District | St. Joseph |
Elementary School | Hosea |
Middle School | Spring Garden |
High School | Benton |
Listing VS Median (in South St Joseph) | |
Price: $69,900 low | high Med: $54,450 SqFt: 936 low | high Med: 792 $ / SqFt: $75 low | high Med: $67 On Site: 8 low | high Med: 53.5 Sourced by Back At You |