Solid built, all brick, true ranch home! New windows and gutters installed in 2019, along with many other updates over the past few years. Third main level bedroom is non-conforming. This home is far from short on bedroom space! Two additional non-conforming bedrooms with walk-in closets are also located in the basement. Property also features a large backyard and detached single car garage with concrete floors and electric. A must see!
MLS# | 2247957 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 102 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,081 |
Garage | 2 |
Basement | Y |
Acreage | 0.61 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Concrete |
---|---|
IQWeb_mls_heartland_Optional_02 | Brick |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_07 | Gas,Living Room |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_09 | Attached,Detached |
IQWeb_mls_heartland_Optional_10 | Natural Gas,Propane |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Ray |
City | Hardin |
Zip Code | 64035 |
Area | 107 |
Community Name | Other |
School District | Hardin-Central |
Listing VS Median (in Other) | |
Price: $143,000 low | high Med: $159,000 SqFt: 2,081 low | high Med: 0 $ / SqFt: $69 low | high Med: $0 On Site: 102 low | high Med: 184 |