Beautiful and bright open floor plan updated with modern palette and finishes. Main floor features large great room with fireplace and wall of windows. Formal Dining Room with updated light fixture perfect gathering place for family dinners or entertaining. Spacious kitchen, open to family room, with so many cabinets and stainless appliances. Large Main Suite w/walk-in closet, whirlpool tub, separate shower and double vanities, updated tile shower and floor. Adorable additional 3 bedrooms. Convenient laundry bedroom level. Hardwood floors main level, brand new carpet on upper level, main level and new designer stair carpet! Additional living space in basement with wet bar area, family room, and full bathroom. New Lennox high energy efficient HVAC with transferable warranty until 10-2022! New roof 2017! Large level privacy fenced backyard! Neighborhood pool, play area and activities. Award winning DeSoto schools within walking distance, easy highway access and close to all services! The perfect place to call home!
MLS# | 2313306 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $35 |
Sub-Type | Resale |
Status | Pending |
Year | 1999 |
Days On Site | 15 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,599 |
Garage | 2 |
Basement | Y |
Acreage | 0.32 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Concrete,Finished,Full,Sump Pump |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame,Wood Siding |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen,Formal |
IQWeb_mls_heartland_Optional_06 | Storm Doors |
IQWeb_mls_heartland_Optional_07 | Gas,Gas Starter,Great Room |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Pantry,Stained Cabinets,Walk-In Closet,Wet Bar,Wh |
IQWeb_mls_heartland_Optional_12 | City Lot,Corner Lot |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 425 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | KS |
County | Johnson |
City | Shawnee |
Zip Code | 66226 |
Area | 315 |
Community Name | Woodsonia |
School District | De Soto |
Elementary School | Prairie Ridge |
Middle School | Monticello Trails |
High School | Mill Valley |
Listing VS Median (in Woodsonia) | |
Price: $345,000 low | high Med: $345,000 SqFt: 2,599 low | high Med: 2,774 $ / SqFt: $133 low | high Med: $125 On Site: 15 low | high Med: 21.5 Sourced by Back At You |