Cute house in great neighborhood with a park on the same street! This house offers great living space for a new family. Partially finished basement that has a room perfect for a "man cave" . Basement has plenty of storage with washer/dryer hook up. Laundry shoot is located in 3rd bedroom. New paint and new flooring throughout. Seller will not be entertaining an escalation clause.
MLS# | 2309980 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 8 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,362 |
Garage | 1 |
Acreage | 0.17 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Daylight,Unfinished,Stubbed for Bath |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame,Vinyl Siding |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Kit/Family Combo |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_09 | Attached |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_12 | City Limits,City Lot |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | City/Public - Verify |
Area Information | |
---|---|
State | MO |
County | Clay |
City | Gladstone |
Zip Code | 64118 |
Area | 103 |
Community Name | Englewood North |
School District | North Kansas City |
Elementary School | Meadowbrook |
Middle School | Antioch |
High School | Oak Park |
Listing VS Median (in Englewood North) | |
Price: $165,000 low | high Med: $154,950 SqFt: 1,362 low | high Med: 1,121 $ / SqFt: $121 low | high Med: $143 On Site: 8 low | high Med: 21 Sourced by Back At You |