Nicely maintained two story home in the heart of award winning Blue Valley school district. Former model with forward thinking design for the age of the home including gracious living room, second floor laundry, generous master and master bath with double walk-in closets, open concept and oversized kitchen with double pantries and large island. Living space is expanded outside with screened in porch and large deck. Entertaining is a breeze with two sets of double doors leading outside, deck overlooks large water feature and awesome putting green. Second floor hosts 4 bedrooms, including the master suite, complete with fireplace and large attached master bath. Additional bedrooms are nice sized with spacious closets. Walk-in attic storage available off one bedroom and full laundry room round out the second story. Basement is finished with full bath, 5th bedroom and great rec space. Transferrable warranties include full dry basement system, exterior siding and all windows. Lots of big ticket items complete - ready for your finishing decor and personalization.
MLS# | 2313205 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $24 |
Sub-Type | Resale |
Status | Show For Backups |
Year | 1984 |
Days On Site | 16 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,399 |
Garage | 2 |
Basement | Y |
Acreage | 0.20 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Basement BR,Egress Window(s),Finished,Full |
---|---|
IQWeb_mls_heartland_Optional_02 | Board/Batten,Brick Trim |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen,Formal |
IQWeb_mls_heartland_Optional_05 | Fireplace Equip,Fireplace Screen |
IQWeb_mls_heartland_Optional_07 | Gas,Gas Starter,Great Room,Master Bedroom |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Kitchen Island,Pantry,Skylight(s),Vaulted Ceiling |
IQWeb_mls_heartland_Optional_12 | City Lot,Level,Sprinkler-In Ground,Treed |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 289 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | KS |
County | Johnson |
City | Overland Park |
Zip Code | 66210 |
Area | 340 |
Community Name | South Woods |
School District | Blue Valley |
Elementary School | Tomahawk |
Middle School | Overland Trail |
High School | Blue Valley North |
Listing VS Median (in South Woods) | |
Price: $385,000 low | high Med: $385,000 SqFt: 3,399 low | high Med: 3,399 $ / SqFt: $113 low | high Med: $113 On Site: 16 low | high Med: 16 Sourced by Back At You |