Tucked away, a secluded oasis, between Leroy and Burlington, this absolutely stunning barn home on 52+/- acres with a 4 acre pond right in your back yard. Built in 2016, This property is the definition of pride of ownership. 1860 feet (750 of finished) space, this open floor plan Barn home will not disappoint. What a view off the back porch with the pond just 50 yards away! A truly secluded wildlife oasis. A group of 20 geese call this property home and hundreds pack the pond in the fall and winter.
MLS# | 2247247 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 104 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 750 |
Garage | 2 |
Acreage | 50.00 |
Golf Course | N |
IQWeb_mls_heartland_Optional_02 | Metal Siding |
---|---|
IQWeb_mls_heartland_Optional_03 | Window Unit(s) |
IQWeb_mls_heartland_Optional_06 | Firepit |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_09 | Attached |
IQWeb_mls_heartland_Optional_10 | Heat Pump |
IQWeb_mls_heartland_Optional_13 | Metal |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | KS |
County | Coffey |
City | Leroy |
Zip Code | 66857 |
Area | 998 |
Community Name | Other |
School District | Other |
Listing VS Median (in Other) | |
Price: $367,500 low | high Med: $156,750 SqFt: 750 low | high Med: 2,338 $ / SqFt: $490 low | high Med: $68 On Site: 104 low | high Med: 92 |