Stunning home backing to private greenspace & small community lake. Construction is just beginning you have time to customize this Gunnison IV by JFE Construction! Hardwoods in entry, great room, kitchen & breakfast rm. Enormous stone fireplace in great room & second one on covered deck. Vaulted beamed ceiling in entry & great room. Luxurious master suite w/sizable closet & access into laundry. Kitchen w/quartz island, upgraded cabinetry, stainless appls & butlers pantry. Lower level w/bar separate bedrooms/bath. Home is located in Woodland Trails, an outdoor lifestyle community featuring miles and miles of paved walking trails, resort style pool, playground, sports field and fishing ponds.
MLS# | 2247491 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $60 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 104 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,214 |
Garage | 3 |
Basement | Y |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Basement BR,Finished,Full,Sump Pump,Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Shingle/Shake,Stone & Frame |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen,Kit/Dining Combo |
IQWeb_mls_heartland_Optional_05 | Back Flow Device |
IQWeb_mls_heartland_Optional_06 | Sat Dish Allowed |
IQWeb_mls_heartland_Optional_07 | Family Room,Gas,Other |
IQWeb_mls_heartland_Optional_08 | Reverse 1.5 Story |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Vaulted Cei |
IQWeb_mls_heartland_Optional_12 | Adjoin Greenspace,City Lot,Estate Lot,Sprinkler-In Ground,Treed |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 720 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Greenwood |
Zip Code | 64034 |
Area | 204 |
Community Name | Woodland Trails |
School District | Lee's Summit |
Elementary School | Woodland |
Middle School | Pleasant Lea |
High School | Lee's Summit |
Listing VS Median (in Woodland Trails) | |
Price: $673,900 low | high Med: $471,025 SqFt: 3,214 low | high Med: 3,181 $ / SqFt: $210 low | high Med: $148 On Site: 104 low | high Med: 87.5 |